
APPLE IPHONE 14 128GB – MIDNIGHT – A2882 – MPUF3AA/A – 2YR
| Weight | 0.65 kg |
|---|
| Settings | APPLE IPHONE 14 128GB - MIDNIGHT - A2882 - MPUF3AA/A - 2YR remove | APPLE IPHONE 14 PRO MAX 512GB- DEEP PURPLE - A2894 - MQAM3AA/A remove | IPHONE 14 PRO 256GB SPACE BLACK - A2890 - MQ0T3AA/A - 1YR remove | SAMSUNG GALAXY A04S- 128GB/4GB DUAL - COPPER - SM-A047F/DS remove | APPLE IPHONE 14 PRO MAX DUAL 512GB - SPACE BLACK A2896 - MQ8D3ZA/A remove | IPHONE 13 MINI 128GB - MIDNIGHT - A2628 - MLK03AA/A remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | 13830 | 12329 | 12896 | 12848 | 12027 | 10580 | ||||
| Rating | ||||||||||
| Price | TZs2,457,000.00 | TZs4,407,000.00 | TZs2,980,000.00 | TZs433,000.00 | TZs3,356,000.00 | TZs1,958,000.00 | ||||
| Stock | 2 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||
| Availability | 2 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||
| Add to cart | ||||||||||
| Description | ||||||||||
| Content | APPLE IPHONE 14 128GB - MIDNIGHT - A2882 - MPUF3AA/A - 2YR | APPLE IPHONE 14 PRO MAX 512GB- DEEP PURPLE - A2894 - MQAM3AA/A | IPHONE 14 PRO 256GB SPACE BLACK - A2890 - MQ0T3AA/A - 1YR | SAMSUNG GALAXY A04S- 128GB/4GB DUAL - COPPER - SM-A047F/DS | APPLE IPHONE 14 PRO MAX DUAL 512GB - SPACE BLACK A2896 - MQ8D3ZA/A | IPHONE 13 MINI 128GB - MIDNIGHT - A2628 - MLK03AA/A | ||||
| Weight | 0.65 | 1.0 | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|
Reviews
There are no reviews yet.