Subtotal:
TZs1,248,000.00

ANKER 313 CHARGER ACE 2 45W BLACK – AN. A2643K11
| Settings | ANKER 313 CHARGER ACE 2 45W BLACK - AN. A2643K11 remove | Car Key Power bank - Micor USB remove | APPLE LIGHTNING TO USB CABLE 1M - A1480 - MXLY2ZM/A / mque2 remove | Power Tap UK Plug Version remove | ANKER POWERLINE II WITH LIGHTING CONNECTOR 10ft /3m - BLACK ( AN.A8434H12.BK) remove | APPLE PENCIL 2nd GEN - A2051 - MU8F2AM/A remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 14757 | 214 | 2352 | 189 | 2784 | 2542 | ||||||||||
| Rating | ||||||||||||||||
| Price | TZs84,000.00 | TZs51,000.00 | TZs73,000.00 | TZs69,000.00 | TZs60,000.00 | TZs364,000.00 | ||||||||||
| Stock | 7 in stock
| 5 in stock
| 5 in stock
| 5 in stock
| 8 in stock
| 1 in stock
| ||||||||||
| Availability | 7 in stock | 5 in stock | 5 in stock | 5 in stock | 8 in stock | 1 in stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | ANKER 313 CHARGER ACE 2 45W BLACK - AN. A2643K11 | Car Key Power bank - Micor USB | APPLE LIGHTNING TO USB CABLE 1M - A1480 - MXLY2ZM/A / mque2 | Power Tap UK Plug Version | ANKER POWERLINE II WITH LIGHTING CONNECTOR 10ft /3m - BLACK ( AN.A8434H12.BK) | APPLE PENCIL 2nd GEN - A2051 - MU8F2AM/A | ||||||||||
| Weight | 1.55 | 1.0 | 1.55 | 1.0 | 1.0 | |||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.