Subtotal:
TZs59,000.00
APC Easy UPS BV 1000VA, AVR, Universal Outlet 230V
| Weight | 1.0 kg |
|---|
| Settings | APC Easy UPS BV 1000VA, AVR, Universal Outlet 230V remove | LACIE RUGGED USB C 5 TB USB 3.1 remove | VARTA LONG LIFE BATTERY - AA 2'S bl20 remove | Casio Calculator fx - 991MS 2nd Edition remove | EPSON TM-T20III-011 NON ETHERNET RECEIPT PRINTER remove | Baseus AUX Bluetooth Receiver remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3119 | 2782 | 9010 | 2442 | 9137 | 2602 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | TZs297,000.00 | TZs839,000.00 | TZs5,000.00 | TZs51,000.00 | TZs403,000.00 | TZs64,000.00 | ||||||||||||
| Stock | 10 in stock
| Out of stock
| 17 in stock
| 1 in stock
| 1 in stock
| 1 in stock
| ||||||||||||
| Availability | 10 in stock | Out of stock | 17 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | APC Easy UPS BV 1000VA, AVR, Universal Outlet 230V | LACIE RUGGED USB C 5 TB USB 3.1 | VARTA LONG LIFE BATTERY - AA 2'S bl20 | Casio Calculator fx - 991MS 2nd Edition | EPSON TM-T20III-011 NON ETHERNET RECEIPT PRINTER | Baseus AUX Bluetooth Receiver | ||||||||||||
| Weight | 1.0 | 1.0 | 2.4 | 1.0 | 0.3 | 1.0 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.