Subtotal:
TZs254,000.00
GAMESIR F4 FALCON MOBILE GAMING CONTROLLER
| Weight | 0.55 kg |
|---|
| Settings | GAMESIR F4 FALCON MOBILE GAMING CONTROLLER remove | GameSir M2 Wireless Controller remove | XBOX ONE FIFA21 ULTIMATE EDITION remove | PLAYSTATION 4 GRAND THEFT AUTO V PREMIUM EDITION remove | XBOX WIRELESS CONTROLLER - ELECTRIC VOLT remove | SONY Playstation 4 DUALSHOCK 4 Jet Black ( wireless controller ) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 6079 | 2605 | 8910 | 2322 | 2465 | 1752 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | TZs77,000.00 | TZs289,000.00 | TZs254,000.00 | TZs110,000.00 | TZs254,000.00 | TZs200,000.00 | ||||||||||||
| Stock | Out of stock
| 1 in stock
| 2 in stock
| Out of stock
| 2 in stock
| 2 in stock
| ||||||||||||
| Availability | Out of stock | 1 in stock | 2 in stock | Out of stock | 2 in stock | 2 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | GAMESIR F4 FALCON MOBILE GAMING CONTROLLER | GameSir M2 Wireless Controller | XBOX ONE FIFA21 ULTIMATE EDITION | PLAYSTATION 4 GRAND THEFT AUTO V PREMIUM EDITION | XBOX WIRELESS CONTROLLER - ELECTRIC VOLT | SONY Playstation 4 DUALSHOCK 4 Jet Black ( wireless controller ) | ||||||||||||
| Weight | 0.55 | 1.0 | 2.4 | 1.55 | 1.0 | 1.55 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.