Subtotal:
TZs833,000.00

ANKER 313 CHARGER ACE 2 45W BLACK – AN. A2643K11
| Settings | ANKER 313 CHARGER ACE 2 45W BLACK - AN. A2643K11 remove | PORODO UV STERILIZER HUB 15W WIRELESS CHARGING- remove | APPLE USB-C CHARGER CABLE 2m A1739 - MLL82ZMA remove | ANKER POWERLINE SELECT+ USB - C TO USB - C CABLE 6FT WHITE - AN.A8033H21.WT) remove | Car key Power Bank -iPhone 5/6 remove | Car Key Power bank - Micor USB remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 14757 | 5093 | 1749 | 5090 | 213 | 214 | ||||||||||
| Rating | ||||||||||||||||
| Price | TZs84,000.00 | TZs123,000.00 | TZs77,000.00 | TZs39,000.00 | TZs51,000.00 | TZs51,000.00 | ||||||||||
| Stock | 7 in stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| 5 in stock
| ||||||||||
| Availability | 7 in stock | Out of stock | Out of stock | Out of stock | Out of stock | 5 in stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | ANKER 313 CHARGER ACE 2 45W BLACK - AN. A2643K11 | PORODO UV STERILIZER HUB 15W WIRELESS CHARGING- | APPLE USB-C CHARGER CABLE 2m A1739 - MLL82ZMA | ANKER POWERLINE SELECT+ USB - C TO USB - C CABLE 6FT WHITE - AN.A8033H21.WT) | Car key Power Bank -iPhone 5/6 | Car Key Power bank - Micor USB | ||||||||||
| Weight | 0.55 | 1.55 | 0.55 | 1.55 | 1.55 | |||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.