Subtotal:
TZs34,000.00
GAMESIR F4 FALCON MOBILE GAMING CONTROLLER
| Weight | 0.55 kg |
|---|
| Settings | GAMESIR F4 FALCON MOBILE GAMING CONTROLLER remove | SONY PS5 DUALSENSE WIRELESS CONTROLLER - remove | GameSir M2 Wireless Controller remove | XBOX ONE FIFA21 ULTIMATE EDITION remove | TEMPERED GLASS SCREEN PROTECTOR FOR Nintendo switch Lite remove | SONY Playstation 4 DUALSHOCK 4 Jet Black ( wireless controller ) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 6079 | 91125 | 2605 | 8910 | 4083 | 1752 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | TZs77,000.00 | TZs238,000.00 | TZs289,000.00 | TZs254,000.00 | TZs31,000.00 | TZs200,000.00 | ||||||||||||
| Stock | Out of stock
| Out of stock
| 1 in stock
| 2 in stock
| 3 in stock
| 2 in stock
| ||||||||||||
| Availability | Out of stock | Out of stock | 1 in stock | 2 in stock | 3 in stock | 2 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | GAMESIR F4 FALCON MOBILE GAMING CONTROLLER | SONY PS5 DUALSENSE WIRELESS CONTROLLER - | GameSir M2 Wireless Controller | XBOX ONE FIFA21 ULTIMATE EDITION | TEMPERED GLASS SCREEN PROTECTOR FOR Nintendo switch Lite | SONY Playstation 4 DUALSHOCK 4 Jet Black ( wireless controller ) | ||||||||||||
| Weight | 0.55 | 0.45 | 1.0 | 2.4 | 0.55 | 1.55 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.